2007 Scores
January 13, 2007 - Salem Blue Show
Cadet Blessed Sacrament 60.6 1st Place St. Ann's 60.2 2nd Place St. Brendan's 58.5 3rd Place Class C St. Ann's 64.5 1st Place St. Brendan's 62.6 2nd Place All Saints 61.0 3rd Place Class B St. Brendan's 58.8 1st Place Blessed Sacrament 57.9 2nd Place All Saints 54.5 3rd Place Spun Gold 51.3 4th Place Independent A St. Ann's 65.3 1st Place Maine Attraction 56.8 2nd Place Independent Open St. John's 66.4 1st Place Salem Blue 65.7 2nd Place King Philip 64.7 3rd Place Independent World Sacred Heart 66.7 1st Place
January 20, 2007 - St. Ann's Show
Cadet | ||
Blessed Sacrament | 60.9 | 1st Place |
St. Ann's | 59.9 | 2nd Place |
St. Brendan's | 57.7 | 3rd Place |
Braves | 38.2 | 4th Place |
Class C | ||
St. Ann's | 67.1 | 1st Place |
St. Brendan's | 66.1 | 2nd Place |
All Saints | 62.2 | 3rd Place |
Class B | ||
St. Brendan's | 56.0 | 1st Place |
Blessed Sacrament | 55.3 | 2nd Place |
All Saints | 51.4 | 3rd Place |
Spun Gold | 47.6 | 4th Place |
Independent A | ||
St. Ann's | 64.9 | 1st Place |
Maine Attraction | 49.9 | 2nd Place |
Independent Open | ||
St. John's | 67.1 | 1st Place |
King Philip | 66.7 | 2nd Place |
Salem Blue | 66.6 | 3rd Place |
Independent World | ||
Blessed Sacrament | 76.5 | 1st Place |
Sacred Heart | 67.1 | 2nd Place |
January 27, 2007 - Blessed Sacrament's Show
Cadet | ||
Blessed Sacrament | 67.8 | 1st Place |
St. Ann's | 67.2 | 2nd Place |
St. Brendan's | 62.6 | 3rd Place |
Braves | 38.4 | 4th Place |
Class C | ||
St. Ann's | 69.1 | 1st Place |
St. Brendan's | 66.9 | 2nd Place |
All Saints | 64.3 | 3rd Place |
Class B | ||
All Saints | 57.3 | 1st Place |
Maine Attraction | 54.6 | 2nd Place |
Spun Gold | 51.4 | 3rd Place |
Independent A | ||
St. Ann's | 64.8 | 1st Place |
Shepherd Hill HS | 62.1 | 2nd Place |
Blessed Sacrament | 59.5 | 3rd Place |
St. Brendan’s | 58.7 | 4th Place |
Independent Open | ||
King Philip | 65.3 | 1st Place |
St. John's | 65.0 | 2nd Place |
Salem Blue | 64.7 | 3rd Place |
Independent World | ||
Blessed Sacrament | 79.2 | 1st Place |
Sacred Heart | 68.5 | 2nd Place |
February 17, 2007 - St. John's Show
Cadet | ||
Blessed Sacrament | 75.4 | 1st Place |
St. Ann's | 73.5 | 2nd Place |
St. Brendan's | 71.3 | 3rd Place |
Class C | ||
St. Brendan's | 75.5 | 1st Place |
St. Ann's | 75.3 | 2nd Place |
Class B | ||
Maine Attraction | 62.0 | 1st Place |
Spun Gold | 56.2 | 2nd Place |
Independent A | ||
St. Ann's | 75.0 | 1st Place |
Blessed Sacrament | 68.7 | 2nd Place |
St. Brendan's | 65.7 | 3rd Place |
Independent Open | ||
St. John's | 75.8 | 1st Place |
Salem Blue | 74.5 | 2nd Place |
Independent World | ||
Blessed Sacrament | 84.9 | 1st Place |
Sacred Heart | 77.4 | 2nd Place |
March 3, 2007 - St. Brendan's Show
Cadet | ||
Blessed Sacrament | 80.7 | 1st Place |
St. Ann's | 79.8 | 2nd Place |
St. Brendan's | 77.2 | 3rd Place |
Braves |